The exchange rates below are only for indication purposes. Rates are based on market volatility, supply and demand. Please call us for more information.
Updated on: 2012/02/22 07:14:14: AM
| Currency | KCCE buy at | KCCE sell at | |||
| USD | USA | DOLLARS | 0.9880 | 1.0100 | |
| JPY | JAPAN | YEN | 0.01210 | 0.01270 | |
| HKD | HONG KONG | DOLLARS | 0.1275 | 0.1335 | |
| SGD | SINGAPORE | DOLLARS | 0.7700 | 0.8300 | |
| EUR | EUROPE | EUROS | 1.2850 | 1.3450 | |
| GBP | UNITED KINGDOM | POUNDS | 1.5400 | 1.6000 | |
| CHF | SWITZERLAND | FRANCS | 1.0750 | 1.1350 | |
| MXN | MEXICO | NUEVO PESOS | 0.0765 | 0.0825 | |
| AUD | AUSTRALIA | DOLLARS | 1.0350 | 1.0950 | |
| NZD | NEW ZEALAND | DOLLARS | 0.8100 | 0.8700 | |
| TWD | TAIWAN | DOLLARS | 0.0305 | 0.0365 | |
| RMB | CHINA | YUAN | 0.1526717 | 0.1626016 | |
| THB | THAILAND | BAHT | 0.0295 | 0.0355 | |
| KRW | KOREA | WON | 0.000860 | 0.000960 | |
